Topic
Travel insurance and perks on NZ credit cards
Premium-tier credit cards in NZ commonly bundle complimentary travel insurance + lounge access + concierge services. The exclusions and trigger conditions are critical — almost all complimentary travel insurance requires the trip to be paid using the card. Mechanical comparison below.
Snapshot generated Invalid Date · 38 matching cards · CCCFA-safe (no rankings, no "best for X" claims).
| Card | Annual fee | Network | FX fee | Rewards mechanic | |
|---|---|---|---|---|---|
| American Express Airpoints Card American Express | — | American Express | — | Card Members may enrol in either Membership Rewards (points-based, annual fee may apply) or MoneyBack (annual rebate credited based on eligible purchases). | View → |
| American Express Gold Credit Card American Express | — | American Express | — | Card Members may enrol in Membership Rewards (points-based, separate terms apply) or MoneyBack (annual rebate credited based on eligible Purchases). | View → |
| American Express Low Rate Credit Card American Express | — | American Express | — | Card Members may enrol in Membership Rewards (points-based) or MoneyBack (annual cashback rebate on eligible purchases credited to the account). | View → |
| Westpac Airpoints Platinum Mastercard Westpac | — | Mastercard | — | Earn hotpoints on eligible purchases at tiered rates each calendar month; hotpoints can be redeemed for rewards, used via hotpoints Pay, or converted to Westpac KiwiSaver contributions. | View → |
| Westpac Airpoints Gold Mastercard Westpac | — | Mastercard | — | Earn Airpoints Dollars on eligible purchases at tiered monthly rates; Airpoints Dollars are credited monthly to the Nominated Earner's Air New Zealand Airpoints account. | View → |
| Westpac Rewards Platinum Mastercard Westpac | — | Mastercard | — | — | View → |
| Westpac Low Rate Visa Westpac | — | Visa | — | — | View → |
| Kiwibank Airpoints Credit Card Kiwibank | — | Visa | — | — | View → |
| Kiwibank Zero Classic Kiwibank | — | Visa | — | — | View → |
| Kiwibank Zero Platinum Kiwibank | — | Visa | — | — | View → |
| ANZ Business One Rewards Visa ANZ | — | Visa | — | Two reward options available: (1) Airpoints Dollars earned on eligible purchases credited monthly to Airpoints for Business Account; (2) CashBack Rewards at $1 per $90 spent on eligible purchases, credited annually to the card account. | View → |
| ASB Business Platinum Mastercard ASB Bank | — | Mastercard | — | — | View → |
| BNZ Business Mastercard BNZ | — | Mastercard | — | — | View → |
| Farmers Finance Card Farmers Finance | — | Proprietary | — | — | View → |
| Gem Visa Latitude Financial | — | Visa | — | No rewards program described in this document. | View → |
| Q Mastercard Latitude Financial | — | Mastercard | — | — | View → |
| SBS Bank Mastercard SBS Bank | — | Mastercard | — | Cash Back earned on Eligible Transactions at $1 per $150 spent, credited quarterly to the Main Cardholder's Card Account. | View → |
| Harmoney Credit Card Harmoney | — | Mastercard | — | — | View → |
| Lending Crowd Credit Card Lending Crowd | — | Visa | — | — | View → |
| ASB Visa Flex ASB Bank | — | Visa | — | — | View → |
| TSB Platinum Mastercard TSB | — | Mastercard | — | TSB Platinum Mastercard earns cashback rewards on eligible purchases; rewards are credited monthly to the card account on the first working day of the next statement period. | View → |
| BNZ Lite Visa BNZ | — | Visa | — | BNZ Points earned on Eligible Purchases debited from Advantage Credit Card Accounts; earn rate multiplied by total Eligible Purchases per Business Day; not earned on Cash Advances, Balance Transfers, interest, fees, gambling, securities/crypto, or contracts for difference. | View → |
| ANZ Cashback Platinum ANZ | $80 | Visa | 1.30% | Cashback Offers via ANZ Loop (in goMoney) provides cashback for eligible transactions paid directly by the merchant into the card account; ANZ CashBack Platinum card also earns CashBack Rewards per the ANZ Cashback Visa Programme Guide. | View → |
| American Express Airpoints Platinum American Express | — | American Express | — | — | View → |
| Flight Centre Mastercard Flight Centre | — | Mastercard | — | — | View → |
| Co-operative Bank Fair Rate Visa Co-operative Bank | — | Visa | — | — | View → |
| Westpac Fee Free Visa Westpac | — | Visa | — | — | View → |
| ANZ Rewards Black Visa ANZ | — | Visa | 1.30% | Cashback Offers via ANZ Loop (in goMoney) provide merchant-funded cashback on eligible transactions; CashBack Rewards also apply to CashBack Visa and CashBack Platinum cards per separate Programme Guide. | View → |
| ANZ Low Rate Visa ANZ | $0 | Visa | 1.30% | Cashback Offers program (ANZ Loop) provides merchant-funded cashback for eligible transactions identified in goMoney; ANZ CashBack Visa cards also earn CashBack Rewards per a separate Programme Guide. | View → |
| ANZ Airpoints Visa ANZ | — | Visa | 1.30% | Cashback Offers via ANZ Loop in goMoney: merchant-funded cashback paid directly to card account for eligible transactions; Airpoints and CashBack rewards programmes apply to respective card types. | View → |
| ANZ Cashback Visa ANZ | $40 | Visa | 1.30% | ANZ CashBack Visa cardholders earn CashBack Rewards per the ANZ Cashback Visa Programme Guide; all eligible ANZ credit cardholders also receive merchant-funded Cashback Offers via ANZ Loop in the goMoney app for completing Eligible Transactions. | View → |
| ASB True Rewards Mastercard ASB Bank | — | Mastercard | — | True Rewards program referenced; earn rates, partner programs, and point details not specified in this document. | View → |
| ASB Low Rate Mastercard ASB Bank | — | Mastercard | — | — | View → |
| ASB Airpoints Mastercard ASB Bank | — | Mastercard | — | — | View → |
| BNZ Advantage Platinum Visa BNZ | — | Visa | — | Earn BNZ Platinum Reward Points on eligible purchases; points can be converted to Fly Buys Points or redeemed for physical items. | View → |
| BNZ GlobalPlus Platinum Mastercard BNZ | — | Mastercard | — | Earn BNZ Platinum Reward Points on eligible purchases; points can be converted to Fly Buys Points or redeemed for physical items. | View → |
| BNZ Lite Mastercard BNZ | — | Mastercard | — | BNZ Points earned on Eligible Purchases debited from Advantage Credit Card Accounts (Classic, Platinum, Business); points calculated daily by multiplying eligible spend by the applicable earn rate. | View → |
| BNZ Airpoints Visa BNZ | — | Visa | — | BNZ Points earned on Eligible Purchases debited from Advantage Credit Card Accounts; points calculated daily by multiplying total Eligible Purchases by the applicable BNZ Point earn rate; not earned on Cash Advances, Balance Transfers, interest, fees, gambling, securities, cryptocurrency or contracts for difference. | View → |
Trigger conditions for complimentary insurance
Complimentary travel insurance typically activates only when the return ticket (or substantial portion of trip costs) is paid using the card. The insurer (usually a third-party underwriter contracted by the card network) sets the trigger conditions; the card's Conditions of Use reference the underwriter's policy document.
What's typically covered (and excluded)
Medical evacuation, lost luggage, trip cancellation, rental-car excess. Exclusions commonly include pre-existing conditions, high-risk sports, undeclared trips. The underwriter's PDS is the binding document — not the card marketing materials.
Lounge access
Some premium cards include domestic lounge access (Air NZ Koru) or international lounge access (Priority Pass, Mastercard / Visa Infinite networks). Visit counts are usually capped per cardholder per year.
Frequently asked questions
Do I need to register for the insurance?
Some cards require pre-registration before each trip; others auto-cover. The Conditions of Use document the registration requirement. Treat the insurer's PDS as binding.
Is the insurance underwriter the same as the issuer?
No — issuers contract a third-party insurer (e.g. Allianz, Cover-More, Chubb) to provide complimentary cover. The PDS sits with the underwriter and is the binding document.
What if my trip cost less than the trigger amount?
You may not be covered. Some cards offer tiered cover; others have a single trigger threshold. Read the underwriter's PDS before relying on the cover.
Methodology & source-tier system
Every fact carries a source-tier badge: A = verbatim issuer T&C PDF · B = issuer website · C = editorial registry · D = third-party.
This page is informational only — not financial advice. Approval, credit limit, and pricing decisions sit with each issuer under CCCFA and the Responsible Lending Code.